Rating L2Gold.cc x45

ID Name Class Clan LvL PvP / PK Time Online
1 tsakalos07 Soultaker renewal 80 6845 / 0 206 d. 3 h.
2 ClicClac Mystic Muse soutsoubroutsou 80 4247 / 85 60 d. 22 h.
3 MorphLing Mystic Muse 80 4054 / 280 25 d. 11 h.
4 Ani Titan renewal 80 2548 / 4 82 d. 19 h.
5 NiceTry Spectral Dancer HellsBells 80 2319 / 269 50 d. 19 h.
6 Dizzy Mystic Muse CosaNostra 80 2188 / 59 29 d. 11 h.
7 NightMareAlley Ghost Sentinel WestSideNiggaS 80 2152 / 30 21 d. 15 h.
8 HULKxx Titan WestSideNiggaS 80 2077 / 4 30 d. 1 h.
9 Carrrot Sword Muse CosaNostra 80 2072 / 245 92 d. 13 h.
10 ConorMcGregor Mystic Muse soutsoubroutsou 80 2064 / 49 23 d. 4 h.
11 iOnlyForOly Eva's Templar Farmers 80 2026 / 2 112 d. 12 h.
12 0livia Mystic Muse soutsoubroutsou 80 1962 / 3 26 d. 20 h.
13 JusTDonT Ghost Sentinel 80 1960 / 151 19 d. 14 h.
14 DeathWhisper Storm Screamer 80 1952 / 7 17 d. 23 h.
15 Universe Spectral Dancer HellsBells 80 1929 / 5 73 d. 3 h.
16 xMaRiO Mystic Muse HellsBells 80 1872 / 0 106 d.
17 LaTRia Titan RealLife 80 1813 / 13 175 d. 4 h.
18 KEREA Shillien Templar CosaNostra 80 1724 / 4 67 d. 2 h.
19 uNnaMe007 Sagittarius HellsBells 80 1685 / 5 91 d. 10 h.
20 iDarkAngel Mystic Muse WestSideNiggaS 80 1674 / 24 15 d. 7 h.
21 HoleniArdresud Titan HellsBells 80 1657 / 4 106 d. 3 h.
22 Th3Muro Titan PROKOPFamilyy 80 1656 / 4 32 d. 23 h.
23 2hit Mystic Muse CosaNostra 80 1655 / 146 34 d. 15 h.
24 zet Spectral Dancer Exclusive 80 1622 / 52 48 d. 10 h.
25 G0dofwar Adventurer DevilsHouse 79 1588 / 1 89 d. 8 h.
26 PouTaN1a Mystic Muse soutsoubroutsou 80 1580 / 236 12 d. 11 h.
27 FunnyLittleCreep Cardinal TroubleMakers 80 1548 / 362 54 d. 17 h.
28 TROMOS Ghost Sentinel LifeLimit 80 1483 / 52 26 d. 11 h.
29 cardis Titan un1tt 80 1468 / 2 271 d. 12 h.
30 Torento Sagittarius 80 1466 / 54 15 d. 9 h.
2024-09-19 20:04:46
ID Name Class Clan LvL PvP / PK Time Online
1 XafieS Moonlight Sentinel Enigma 80 113 / 555 10 d. 6 h.
2 sSk22 Sagittarius 80 552 / 407 4 d. 22 h.
3 FunnyLittleCreep Cardinal TroubleMakers 80 1548 / 362 54 d. 17 h.
4 Lowness Spectral Dancer soutsoubroutsou 80 323 / 319 15 d. 7 h.
5 prez0ni Ghost Sentinel WestSideNiggaS 80 924 / 292 15 d. 5 h.
6 MorphLing Mystic Muse 80 4054 / 280 25 d. 11 h.
7 NiceTry Spectral Dancer HellsBells 80 2319 / 269 50 d. 19 h.
8 Carrrot Sword Muse CosaNostra 80 2072 / 245 92 d. 13 h.
9 PouTaN1a Mystic Muse soutsoubroutsou 80 1580 / 236 12 d. 11 h.
10 KarmaWalk3r Sagittarius 80 106 / 208 2 d. 19 h.
11 CalypsoQueen Mystic Muse soutsoubroutsou 80 555 / 201 30 d. 5 h.
12 Saqmadik Storm Screamer Kavlwmenoi 80 124 / 198 3 d. 5 h.
13 CapuCho Cardinal Exclusive 80 722 / 198 9 d. 18 h.
14 Ultimate Hierophant HellsBells 80 862 / 181 57 d. 7 h.
15 CiganyJabany Titan SomeSoldiers 80 30 / 161 18 h. 3 m.
16 JonnySin Spectral Dancer HellsBells 80 905 / 157 34 d. 9 h.
17 DonRasAlGual Mystic Muse 80 1023 / 152 40 d. 13 h.
18 JusTDonT Ghost Sentinel 80 1960 / 151 19 d. 14 h.
19 2hit Mystic Muse CosaNostra 80 1655 / 146 34 d. 15 h.
20 Kaz1nski Soultaker soutsoubroutsou 80 984 / 141 20 d. 15 h.
21 XampouliS Spectral Dancer 80 21 / 138 2 d. 2 h.
22 Ulyses Storm Screamer Conspirancy 80 251 / 136 10 d. 23 h.
23 Atheist Bishop 74 147 / 135 5 h. 56 m.
24 MBT Titan WestSideNiggaS 80 296 / 131 7 d. 14 h.
25 SpellZ Ghost Sentinel 80 136 / 129 2 d. 8 h.
26 Apastalas Sagittarius un1tt 80 413 / 122 8 d. 19 h.
27 Shameless Titan 80 851 / 119 24 d. 19 h.
28 ForFun Dreadnought 80 681 / 117 11 d. 17 h.
29 sexytourkala Mystic Muse 80 304 / 113 5 d. 2 h.
30 BeatMe Dominator 80 433 / 112 23 d. 15 h.
2024-09-19 20:04:46
ID Name Class Clan LvL PvP / PK Time Online
1 Nelis21 Cardinal PROKOPFamilyy 80 215 / 31 14 d. 12 h.
2 Keyra Dreadnought 80 3 / 1 1 d. 17 h.
3 Ponaki Elemental Master 80 0 / 0 12 h. 56 m.
4 iD8 Soultaker 80 1 / 0 1 d. 4 h.
5 snoww Titan SoLoo 80 245 / 48 90 d. 2 h.
6 777 Mystic Muse WestSideNigga 80 66 / 9 1 d. 8 h.
7 sKatCh Sword Muse StrikerSS 80 0 / 1 2 d. 10 h.
8 Seneli Spectral Dancer PROKOPFamilyy 80 9 / 2 8 d. 9 h.
9 SpeCiaLiZeD Mystic Muse 90ss 80 28 / 3 1 d. 19 h.
10 BlackTee Storm Screamer un1tt 80 54 / 6 1 d. 3 h.
11 SiGMund Dreadnought RememberM 80 1 / 0 1 d.
12 Stormy Storm Screamer 80 59 / 10 2 d. 9 h.
13 Jako Grand Khavatari BadBoyss 80 21 / 0 16 h. 49 m.
14 Skrylex Ghost Sentinel RememberM 80 23 / 13 1 d. 8 h.
15 Rubblee Cardinal RememberM 80 1 / 0 23 h.
16 MetAlex Storm Screamer SaSKatourame 80 1 / 5 1 d. 4 h.
17 Batusai Elemental Master WestSideNigga 80 0 / 0 5 d. 20 h.
18 KitKat Arcana Lord 80 0 / 0 8 d. 9 h.
19 Trislaloun Sword Muse PROKOPFamilyy 80 0 / 0 8 d. 14 h.
20 CrzDoct0r Spectral Dancer PROKOPFamilyy 80 892 / 3 16 d. 10 h.
21 W Titan 80 14 / 1 18 d. 11 h.
22 Xasma Mystic Muse 90ss 80 63 / 4 2 d. 21 h.
23 Number10 Archmage GolDiggerss 80 8 / 1 4 d. 17 h.
24 Rubio Mystic Muse HellsBells 80 454 / 3 24 d. 11 h.
25 Nemiroff Sagittarius JusTRullerss 80 10 / 0 4 d. 13 h.
26 GP Dreadnought 80 14 / 2 2 d.
27 Th3Muro Titan PROKOPFamilyy 80 1656 / 4 32 d. 23 h.
28 BloodyRose Soultaker 80 26 / 4 1 d. 11 h.
29 TXC Mystic Muse 90ss 80 17 / 10 3 d. 10 h.
30 Stephen Cardinal StrikerSS 80 0 / 0 1 d. 1 h.
2024-09-19 20:04:46
ID Name Ally Castle Clan hall Level Rep Member PvP
1 un1tt - Sapphire Hall 8 839441 83 8404
2 RealLife BaDBoys - Silver Manor 8 408321 48 7754
3 HellsBells Uchiha Gludio Castle The Golden Chamber 8 404512 80 23229
4 Farmers BigTreasure - Moonstone Hall 8 340983 73 11918
5 renewal BigTreasure - The Silver Chamber 8 233975 55 14812
6 BANGHOLIOS - - 8 225458 39 379
7 WestSideNiggaS Only4ASS - - 8 183444 69 17319
8 Euphoria 69 - The Silver Chamber 8 140567 26 2645
9 SoLoo Career - - 8 137792 38 4114
10 UNITED fortwste - - 8 111369 36 467
11 CosaNostra BaDBoys - - 8 108803 39 14699
12 Cacybara - - 8 105382 13 910
13 LifeLimit fortwste - - 8 102394 53 10862
14 UCHIHA Uchiha - - 8 101621 19 1695
15 InternalArmyy InternalArmy - - 8 101140 12 63
16 zRanger - - 8 101000 8 193
17 Monodaxtyloi - - 8 100388 8 0
18 Kavlwmenoi Poutsoi - - 8 100060 31 361
19 Rm - - 8 100000 8 78
20 FECHA6 ELIMINATORIAS - - 8 100000 5 0
21 TheTerror - - 8 99258 28 485
22 ULTRAS - Traban Chamber 8 93500 7 38
23 PROKOPFamilyy GoodMorning - - 8 90954 53 7699
24 Walachia - - 8 86940 11 114
25 DemiGodss WeAreBrothers - - 8 85806 49 2060
26 UnRespectabless Asevastokratoria - - 8 85078 25 303
27 Alpha - - 8 80500 8 98
28 LifeLimitt LolasFamily - - 8 78955 44 3850
29 CutlassKillers - - 8 76750 20 1788
30 Exclusive x - - 8 73866 47 12795
2024-09-19 20:04:46
ID Name Ally Castle Clan hall Level Rep Member PvP
1 soutsoubroutsou fortwste - Gold Manor 8 22425 68 28631
2 HellsBells Uchiha Gludio Castle The Golden Chamber 8 404512 80 23229
3 WestSideNiggaS Only4ASS - - 8 183444 69 17319
4 renewal BigTreasure - The Silver Chamber 8 233975 55 14812
5 CosaNostra BaDBoys - - 8 108803 39 14699
6 Exclusive x - - 8 73866 47 12795
7 Farmers BigTreasure - Moonstone Hall 8 340983 73 11918
8 LifeLimit fortwste - - 8 102394 53 10862
9 un1tt - Sapphire Hall 8 839441 83 8404
10 RealLife BaDBoys - Silver Manor 8 408321 48 7754
11 WeOwnIT - - 8 18513 30 7726
12 PROKOPFamilyy GoodMorning - - 8 90954 53 7699
13 PeakyBlinders - - 8 14414 65 6708
14 OverDose SpaceCake - - 8 8214 72 5198
15 SoLoo Career - - 8 137792 38 4114
16 LifeLimitt LolasFamily - - 8 78955 44 3850
17 SavageGearr PanicPrey - - 8 17421 54 3368
18 Randomades - The Bronze Chamber 8 25131 18 3113
19 Euphoria 69 - The Silver Chamber 8 140567 26 2645
20 TroubleMakers CoupDeGrace - - 8 2330 37 2071
2024-09-19 20:04:46
ID Name Town Clan Leader
1 Traban Chamber Rune
2 Fortress of Resistance Dion
3 Moonstone Hall Gludio
4 Onyx Hall Gludio
5 Topaz Hall Gludio
6 Ruby Hall Gludio
7 Crystal Hall Gludin
8 Onyx Hall Gludin
9 Sapphire Hall Gludin
10 Moonstone Hall Gludin
11 Emerald Hall Gludin
12 The Atramental Barracks Dion
13 The Scarlet Barracks Dion
14 The Viridian Barracks Dion
15 Devastated Castle Aden
16 Bandit Stronghold Oren
17 The Golden Chamber Aden HellsBells AnDaRtA
18 The Silver Chamber Aden Euphoria 13th
19 The Mithril Chamber Aden
20 Silver Manor Aden RealLife ROM
21 Gold Manor Aden soutsoubroutsou IIIIIIIIIIIIIII
22 The Bronze Chamber Aden Randomades vrwma
23 The Golden Chamber Giran FAVELAA iCeBlu
24 The Silver Chamber Giran renewal Ani
25 The Mithril Chamber Giran
26 The Bronze Chamber Giran
27 Silver Manor Giran
28 Moonstone Hall Goddard Farmers Hysteric
29 Onyx Hall Goddard
30 Emerald Hall Goddard
31 Sapphire Hall Goddard un1tt Siri
32 Mont Chamber Rune L2Goldcc =S=
33 Astaire Chamber Rune ChoraNaoBB deco
34 Aria Chamber Rune KnightsOfJustice Boo4a
35 Yiana Chamber Rune
36 Roien Chamber Rune RoyalFamily Mundo
37 Luna Chamber Rune Enigma koritsara
38 Traban Chamber Rune ULTRAS GAMAWPOLI
39 Eisen Hall Schuttgart GreekGodsReturn TheSaintNoa
40 Heavy Metal Hall Schuttgart ProjectX HITMAN69
41 Molten Ore Hall Schuttgart TheUntouchables xSociopath
42 Titan Hall Schuttgart GangSteR mansonger
2024-09-19 20:04:46
ID Name Class Clan Count
1 cardis Cardinal un1tt 28
2 profas Hierophant HellsBells 18
3 HoleniArdresud Ghost Sentinel HellsBells 17
4 SID Storm Screamer HellsBells 15
5 AnDaRtA Sagittarius HellsBells 11
6 Asphexia Duelist Euphoria 11
7 GhostDragon Spectral Dancer HellsBells 10
8 kubas Spectral Master un1tt 10
9 xFujitora Mystic Muse HellsBells 9
10 xMadaraa Arcana Lord HellsBells 7
11 xHurw Titan HellsBells 6
12 Freiren Shillien Templar Farmers 6
13 VasilyZaitsev Moonlight Sentinel HellsBells 5
14 Christina Eva's Saint HellsBells 5
15 Severus Ghost Hunter HellsBells 4
16 Resident Wind Rider HellsBells 4
17 KPAKEH Sword Muse ZabeiEbalo 4
18 N0name007 Fortune Seeker HellsBells 4
19 uNnaMe007 Adventurer HellsBells 2
20 kola Dreadnought 1
21 EuI Soultaker renewal 1
22 Valkyria Eva's Templar HellsBells 1
23 4RIP Maestro HellsBells 1
2024-09-19 20:04:46
Total PvP 318063
Total PK 27669
Characters 25815
Clans 224
Alliance 101
Heroes 399
2024-09-19 20:04:46
2024-09-19 21:09:36